Maybe someone is interested in my transcript / course enrollment :D
Year1 (2020-2021)
Fall
| Course Code | Course Title | Credits | Grade | More |
|---|
| COMP2012H | Honors Object-Oriented Programming and Data Structures | 5 | A+ | Course Project |
| ELEC1100 | Introduction to Electro-Robot Design | 4 | A+ | |
| HART1012 | Introduction to Photography | 1 | B | |
| HART1014 | Introduction to Chinese Calligraphy | 1 | B+ | |
| LANG1002S | English for University Studies I | 3 | C+ | |
| MATH1023 | Honors Calculus I | 3 | A+ | Course materials |
| Total | | 17 | 3.812 | |
Winter
| Course Code | Course Title | Credits | Grade | More |
|---|
| COMP1029J | Java Programming Bridging Course | 1 | P | |
| COMP1029P | Python Programming Bridging Course | 1 | P | |
| Total | | 2 | - | |
Spring
| Course Code | Course Title | Credits | Grade | More |
|---|
| COMP2611 | Computer Organization | 4 | A+ | |
| ECON2103 | Principles of Microeconomics | 3 | A | |
| FINA2203 | Fundamentals of Business Finance | 3 | B | |
| LANG1003S | English for University Studies II | 3 | B+ | |
| MATH1024 | Honors Calculus II | 3 | A | Course materials |
| MATH2023 | Multivariable Calculus | 4 | A- | |
| Total | | 20 | 3.745 | |
Summer
| Course Code | Course Title | Credits | Grade | More |
|---|
| ACCT2010 | Principles of Accounting I | 3 | A | |
| MARK2120 | Marketing Management | 3 | B+ | |
| UROP1000 | Undergraduate Research Opportunities | 0 | P | |
| Total | | 6 | 3.65 | |
Year2 (2021-2022)
Fall
| Course Code | Course Title | Credits | Grade | More |
|---|
| COMP2711H | Honors Discrete Mathematical Tools for Computer Science | 4 | A | |
| COMP3111H | Honors Software Engineering | 4 | B+ | |
| COMP4471 | Deep Learning in Computer Vision | 3 | A | more |
| ECON2123 | Macroeconomics | 3 | A+ | |
| MATH2121 | Linear Algebra | 4 | A+ | |
| MATH2411 | Applied Statistics | 4 | A | |
| Total | | 22 | 3.968 | |
Winter
| Course Code | Course Title | Credits | Grade | More |
|---|
| COMP1029V | Excel VBA Programming Bridging Course | 1 | P | |
| SOSC1960 (Transfer) | Psychology and Life | 3 | A- | |
| ECON4000 (Transfer) | China’s Modern Economy | 4 | A | |
| Total | | 8 | - | |
Spring
Study leave for Internship at Bytedance Ltd.
Year3 (2022-2023)
Fall
| Course Code | Course Title | Credits | Grade | More |
|---|
| COMP3511 | Operating Systems | 3 | A+ | |
| COMP3711 | Design and Analysis of Algorithms | 3 | A+ | |
| COMP5331 | Knowledge Discovery in Databases | 3 | B+ | |
| ECON3014 | Managerial Microeconomics | 4 | A+ | |
| ECON3334 | Introduction to Econometrics | 4 | A+ | |
| LABU2040 | Business Case Analyses | 3 | B- | |
| MGMT2010 | Business Ethics and the Individual | 2 | B+ | |
| UROP1100H | Undergraduate Research Opportunities Series 1 | 1 | P | |
| Total | | 23 | 3.855 | |
Spring: Exchange at the University of Maryland, U.S.
| Course Code | Course Title | Credits | Grade | More |
|---|
| CMSC416 | Introduction to Parallel Computing | 3 | A | Course materials |
| CMSC430 | Introduction to Compilers | 3 | A+ | Course materials |
| ECON423 | Advanced Topics in Econometrics | 3 | A | |
| ENEE205 | Electric Circuits | 4 | A+ | |
| PHIL100 | Introduction to Philosophy | 3 | A | |
| Total | | 16 | | |
Summer: Summer Program: Charles University, Czech Republic
| Course Title | Credits | Grade |
|---|
| Czech Language for Everyday Use | 3 | C |
| Comparative Politics: Transformation of Czechoslovakia and Czech Republic | 3 | B |
| Gender and Culture | 3 | B+ |
Year4 (2023-2024)
Fall
Study leave for volunteer work at Sozo fondation, Cape Town, South Africa
Spring
| Course Code | Course Title | Credits |
|---|
| CENG1800 | Introduction to Food Science and Technology | 3 |
| COMP3071 | Honors Competitive Programming | 2 |
| ECON3024 | Managerial Macroeconomics | 4 |
| ECON3700 | Writing as an Economist | 3 |
| ECON4244 | Economics of Human Behavior | 4 |
| HUMA1000A | Cultures and Values: Language, Communication and Society | 3 |
| LANG1024P | Chinese Writing in Cultural Contexts | 3 |